No Products in the Cart
![]() |
![]() |
![]() |
![]() |
![]() |
|
Model | S9 | S10 | S30 | S30 Pro | S30 Pro max |
Laser Engraving | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
Laser Cutting | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
Diode Laser Power (W)/td> | 5W | 10W | 5W | 10W | 20W |
Working Area | 410mm*420mm | 410mm*400mm | 380mm*385mm After install limitation switch |
380mm*385mm After install limitation switch |
370mm*363mm After install limitation switch |
Working Area Expansion | ☑️ | ☑️ | ☑️ | ☑️ | ☑️ |
Laser bean Focuing tech | Laser beam shaping technology | Laser beam shaping technology | Laser beam shaping technology | Laser beam shaping technology | Laser beam shaping technology |
Focusing Type | manual | manual | manual | manual | manual |
Laser bean Accury | 0.05mm | 0.05mm | 0.05mm | 0.06mm | 0.1-0.15mm |
Electronic Power (W) | 12V5A/60W | 12V5A/60W | 12V5A/60W | 12V7A/84W | 24V5A/120W |
Air Assist | Yes (Need to update air nozzle+air pump) | Yes (Need to update air nozzle+air pump) | Yes (included Air nozzle+ air pump) | Yes (included Air nozzle+ air pump) | Yes (included Air nozzle+ air pump) |
Reserved Bluetooth and SD card offline control functions | / | / | ☑️ | ☑️ | ☑️ |
Laser bean Accury | 565*605*255 | 555*595*210 | 555*595*210 | 555*595*210 | 555*595*210 |
Order Processing
Orders will be processed within 2 business days after full payment
is
received. Tracking number will be updated as soon as it's available.
Products from the same order
may
arrive from different fulfillment centers, or at different times based on item availability.
If the
item
you ordered is temporarily out-of-stock, you will be contacted by our customer service representatives. You
can
choose to wait for restocking or cancel the order.
For detailed information on standard delivery and express delivery, choose your shipping country or shipping region from below:
Country or Region | Way | Place of Shipment | Shipping time | Shipping Cost(over $250) |
US | UPS/YunExpress/FedEx | US | 3-7 business days | 0 |
US | DHL/FedEx/YunExpress | China | 5-12 business days | 0 |
EU countries | DHL/YunExpress/FedEx | Europe | 3-7 business days | 0 |
EU countries | DHL/YunExpress/FedEx | China | 5-12 business days(Local Custom Duty Not Included ) | 0 |
Mexico | 4PX/FedEx/YunExpress | Mexico | 3-7 business days | 0 |
Mexico | 4PX/FedEx/YunExpress | China | 5-12 business days(Local Custom Duty Not Included ) | 0 |
UK/Australia | 4PX/FedEx/YunExpress | China | 5-12 business day(Local Custom Duty Not Included ) | 30-80 |
Other Countries | 4PX/FedEx/YunExpress | China | 5-12 business day(Local Custom Duty Not Included ) | 30-80 |
Note:
The shipping time is a estimated time. Invalid address, customs clearance procedures, the bad weather or other reasons will lead to a longer delivery time than expected.
Please feel free to contact us if we can be of further assistance. Thank you!